| 英語 | 日本語 |
| ◆◆ A ◆◆ | |
| AAA | トリプルA |
| AAA rating | トリプルA |
| ability to pay | 担税力 |
| ability to pay | 支払い能力 |
| ABS | 資産担保証券 |
| absolute liability | 無過失責任 |
| abuse | 悪用 |
| abuse | 乱用 |
| accelerated depreciation | 加速度償却 |
| acceleration | 弁済期日繰り上げ |
| acceleration clause | 期限の利益喪失約款 |
| accept | 引受ける(手形を) |
| accept a bill | 引受ける(手形) |
| acceptance | 引受け(手形の) |
| acceptance rate | 輸入手形決済相場 |
| accommodation bills | 融通手形 |
| accommodation bills | 融手 |
| accord and satisfaction | 代物弁済 |
| account | 会計 |
| account | 勘定 |
| account | 口座 |
| account | 取引記録 |
| account | 売買記録 |
| account | 理由 |
| account agreement | 口座開設約定書 |
| account day | 決済日(株式) |
| Account Executive | 営業部員(証券会社の) |
| account number | 口座番号 |
| account payable | 買掛金 |
| account payable | 支払い勘定 |
| account receivable | 受取り勘定 |
| account receivable | 売掛金 |
| accountability | アカウンタビリティ |
| accountability | 財政責任 |
| accountability | 説明責任 |
| accountability | 説明能力 |
| Accounting 101 | 会計学 |
| Accounting 101 student | 会計学入門を履修しているような学生 |
| accounting tricks | 経理操作 |
| accrual basis | 発生主義 |
| accrued interest | 経過利息 |
| acid-test ratio | 当座比率 |
| acknowledgment of indebtedness | 債務の承認 |
| acquisition | 企業買収 |
| Acquisition Multiple Method | 買収事例比準方式 |
| acquisitive prescription | 取得時効 |
| active | 活発な |
| active | 頻繁に預金や払い戻しをする |
| active management | アクティブ運用 |
| active return | アクティブ・リターン |
| active return | 超過収益(アクティブ運用による) |
| active return | 超過収益率(アクティブ運用による) |
| active stocks | 花形株 |
| ad valorem tax | 従価税 |
| adaptive expectations | 適応的期待 |
| add one's signature | 署名する |
| additional collateral | 追加担保 |
| additional collateral | 増し担保 |
| add-on method | アド・オン方式 |
| adjudication of bankruptcy | 破産宣告 |
| administer | 執行する |
| administrative | 手続きの |
| administrative guidance | 行政指導 |
| administrative law | 行政法 |
| administrator | 遺産管理人 |
| ADRs | 米国預託証券 |
| advanced depreciation | 圧縮記帳 |
| adverse selection | 逆選択 |
| advising bank | 通知銀行 |
| advisory services | 助言業務 |
| AE | 営業部員(証券会社の) |
| affairs | 業務 |
| affiliate | 合併する |
| affiliate | 支部 |
| affiliated companies | 系列会社 |
| affiliated company | 関連会社 |
| aftermarket | 株式の新規公開後の市場 |
| aftermarket | 株式の新規公開後の売買取引 |
| afternoon market | 後場 |
| afternoon session | 後場 |
| agency costs | エージェンシー・コスト |
| agent | 政府機関 |
| agent | 代理人 |
| aggregate demand | 総需要 |
| aggregate demand schedule | 総需要曲線 |
| aggregate supply | 総供給 |
| agreed rate of interest | 約定利率 |
| agreement | 協定 |
| agreement | 契約 |
| agreement | 合意 |
| agricultural cooperatives | 農業協同組合 |
| agriculture | 農業 |
| airmail remittance | 郵便振替 |
| allocation | 配分 |
| the allocation function | 資源配分機能 |
| allocative efficiency | 配分効率 |
| allograph | 代筆 |
| allograph | 非自署 |
| allow | 許諾する |
| allow | 控除する |
| allowance | 控除 |
| allowance | 引当金 |
| ALM | 資産負債総合管理 |
| alteration | 変造 |
| alternative | 代替案 |
| alternative asset | 代替資産 |
| alternative hypothesis | 対立仮説 |
| altruism | 利他主義 |
| American Depositary Receipts | 米国預託証券 |
| American Depository Receipts | 米国預託証券 |
| American Stock Exchange | アメリカン証券取引所 |
| AMEX | アメリカン証券取引所 |
| amortization | 割賦償却 |
| amortize | 償却する(利払いの外、元本を) |
| amortize | 分割償還する(利払いの外、元本を) |
| annual percentage rate | 年率 |
| annual percentage rate | 年利率 |
| annual rate | 年率 |
| annual rate | 年利率 |
| annual report | 営業報告書 |
| annuity | 年金 |
| anomaly | アノマリー(市場の) |
| anomaly | 変則性(市場の) |
| antedated checks | 前日付け小切手(日付を実際の振出日よりも前にした小切手) |
| anti-dilution clause | 希薄化防止条項 |
| anti-takeover devices | 企業買収に対する防衛策 |
| anti-takeover devices | 敵対的企業買収に対する防衛策 |
| anti-takeover measures | 企業買収に対する防衛策 |
| anti-takeover measures | 敵対的企業買収に対する防衛策 |
| apparent rate of interest | 表面金利 |
| apparent representative | 表見代理人 |
| application for credit | 融資申込み |
| application form | 依頼書 |
| application form | 申込書 |
| application money for stocks | 株式申込金 |
| application taking | 申込受付け |
| appraisal | 鑑定(不動産の) |
| appraisal | 評価(不動産の) |
| appraise | 価値を見積もる |
| appraise | 評価する |
| appreciation of the Yen | 円高 |
| APT | 裁定価格理論 |
| arbitrage | アービトラージ |
| arbitrage | 裁定 |
| arbitrage | 裁定取引 |
| arbitrage | 鞘取り |
| Arbitrage Pricing Theory | 裁定価格理論 |
| arbitrageur | 裁定取引者 |
| arbitrageur | 鞘取り業者 |
| arbitrated exchange rates | 裁定外国為替相場 |
| arbitration | 仲裁 |
| arm's length | 独立当事者間の |
| arm's length transaction | 対等取引(会社とその役員、従業員、株主、関係会社などは除かれる) |
| articles of association | 定款 [英](会社の) |
| articles of incorporation | 定款 [米](会社の) |
| ask | 言い値(売り方の) |
| ask | 売り呼び値 |
| asked price | 言い値(売り方の) |
| asked price | 売り呼び値 |
| asset | 資産 |
| Asset Liability Management | 資産負債総合管理(ALM) |
| asset swap | アセット・スワップ |
| Asset-Backed Securities | 資産担保証券 |
| assets in trust | 信託財産 |
| assignee | 譲受人 |
| assignment | 債権譲渡 |
| assignment | 譲渡(債権) |
| assignment order | 転付命令 |
| assignor | 譲渡人 |
| asymmetric information | 情報の非対称性 |
| at a nil rate of interest | 無利子で |
| at par | 額面で |
| at sight | 一覧払 |
| at the market | 成り行き価格で |
| at the market | 成り行きで |
| at the money | アット・ザ・マネー〔オプション取引〕 |
| ATM | アット・ザ・マネー〔オプション取引〕 |
| ATM | 現金自動預け払い機 |
| attachment | 差押さえ |
| attested document | 公正証書 |
| audit、auditing | 監査 |
| authorized capital | 授権資本 |
| auto loan | 自動車ローン |
| autograph | 自署 |
| autograph | 自筆 |
| autograph signature | 自署 |
| autograph signature | 自筆 |
| automated teller machine | 現金自動預け払い機 |
| automatic deduction | 自動引落し |
| automatic teller machine | 現金自動預け払い機 |
| automatic transfer | 自動振替 |
| automobile loan | 自動車ローン |
| availability risk | アベラビリティ・リスク |
| average cost | 平均費用 |
| average daily balance | 平均残高 |
| average daily balance | 平残 |
| average propensity to consume | 平均消費性向 |
| averaging | 難平(なんぴん) |
| ◆◆ B ◆◆ | |
| BA | 銀行引受け手形 |
| backup facility | バックアップ・ファシリティ |
| backwardation | 逆鞘 |
| bad debt(s) | 不良債務、貸倒、不渡り |
| bailment | 寄託 |
| balance | 残高、差額 |
| balance of international payments | 国際収支 |
| balance sheet | 貸借対照表 |
| balanced budget multiplier | 均衡予算乗数 |
| ballon payment | 残額一括返済 |
| bank acceptance | 銀行引受け手形 |
| a bank book | 預金通帳 |
| bank draft | 銀行振出し手形 |
| Bank for International Settlements | 国際決済銀行 |
| bank holding company | 銀行持株会社 |
| bank money order | 銀行為替、送金為替(M.O.) |
| bank note | 銀行券 |
| Bank of Japan | 日本銀行 |
| the bank rate | 公定歩合 |
| bankbook | 預金通帳 [英] |
| banker's acceptance | 銀行引受け手形 |
| bankers' acceptances | 銀行引受け手形 |
| banker's checks | 銀行小切手 |
| the Banking Act | 銀行法[米] |
| banking business | 銀行業務 |
| banking business operations | 銀行業務 |
| banking business services | 銀行業務 |
| banking policy administration | 銀行行政 |
| bankruptcy | 倒産 |
| bankruptcy | 破産 |
| the bank's vault | 金庫室 |
| Basel Agreement | バーゼル合意 |
| basis | ベーシス |
| basis rate swap | ベーシス・レート・スワップ |
| basis swap | ベーシス・スワップ |
| basis-point | ベーシス・ポイント |
| basket option | バスケット・オプション |
| basket trading | バスケット取引 |
| bear bond | ベア・ボンド |
| bear bond | 弱気型債券 |
| bear interests | 弱気筋 |
| a bear market | 下げ相場 |
| a bear market | 弱気市場 |
| a bear market | 弱気相場 |
| bear spread | ベア・スプレッド |
| bear spread option | ベア・スプレッド |
| bearer | 持参人 |
| bearer bond | 無記名債券 |
| a bearer check | 持参人払い小切手 |
| bearer stock | 無記名株式 |
| bearing no interest | 無利息の |
| a bearish market | 弱気相場 |
| bears | 弱気筋 |
| beat about the bush | 本題をさける |
| beat inflation | インフレを抑える |
| beat the ban on | 禁止令をやぶる |
| beat the index | インデックスを上回る |
| benchmark | ベンチマーク |
| benchmark index | ベンチマーク・インデックス |
| beneficiary | 受益者 |
| beneficiary certificates | 受益証券 |
| beneficiary right | 受益権 |
| the benefit of the term | 期限の利益 |
| benefit principle | 応益原則 |
| bequests | 遺産 |
| best efforts offering | 委託募集 |
| best efforts underwriting | 委託募集 |
| bid | 買い気配 |
| bid | 買い呼び値 |
| bid and asked prices | 売り買い気配 |
| bid and asked prices | 売り買い呼び値 |
| bid and asked prices | 気配 |
| bid and asked prices | 呼び値 |
| bid price | 買い呼び値 |
| bids | 応札 |
| bids | 入札 |
| Big Bang | 金融大改革 |
| Big Bang | ビッグバン |
| Big Board | ニューヨーク証券取引所 |
| bilateral tax agreements | 租税条約 |
| bill | 紙幣 |
| bill | 手形 |
| bill exchange machines | 紙幣両替機 |
| bill exchangers | 紙幣両替機 |
| bills discounted | 割引き手形 |
| bills for collection | 代金取立て手形 |
| bills for collection | 代手 |
| bills of exchange | 為替手形 |
| bills of lading | 船荷証券 |
| bills payable | 支払い手形 |
| BIS | 国際決済銀行 |
| BL(正しくは B/L) | 船荷証券 |
| Black Monday | 暗黒の月曜日 |
| Black Monday | ブラック・マンデー |
| Black-Scholes Model | ブラック=ショールズ・モデル |
| blank bills | 白地手形 |
| " blank check" preferred stock | 白紙委任優先株式 |
| block grant | 包括補助金 |
| BL's(正しくは B/L's) | 船荷証券 |
| blue chip | 一流株 |
| blue chip | 優良株 |
| blue chip stocks | 一流株 |
| blue chip stocks | 優良株 |
| Board of Governors of the Federal Reserve System | 連邦準備制度理事会 |
| Board of Tax Appeals | 租税裁判所 |
| bogus dividend | タコ配 |
| bogus dividend | タコ配当 |
| a bona-fide third party | 善意の第三者 |
| bond | 債券 |
| bond market | 債券市場 |
| bond market prices | 債券相場 |
| bond rating | 債券格付け |
| bonds with warrants | 新株引受権付社債 |
| bonds with warrants | 新株予約権付社債 |
| bonds with warrants | ワラント付社債 |
| book value | 帳簿価格(株式) |
| book value | 簿価(株式) |
| boom | 活況 |
| boom | 好況 |
| boom | ブーム |
| borrower | 借り手 |
| borrower | 借主 |
| borrowing | 借入れ |
| bottom | 底(景気、株価) |
| bottom | 谷(景気、株価) |
| the bottom price | 底値 |
| a bought and sold note | 売買報告書 |
| a bounced check | 不渡り小切手 |
| bp 〔 b.p. 〕 | ベーシス・ポイント |
| bracket creep | ブラケット・クリープ(名目所得の上昇について、より高い税率区分に押し上げられること) |
| branch | 支店(別個独立の法人格を有してない) |
| the Branch General Manager | 支店長 |
| a branch network | 店舗網 |
| the branch settlement account | 本支店勘定 |
| a breach of contract | 契約不履行 |
| break | くずす(お金を) |
| break | 細かくする(お金を) |
| break-even point | 損益分岐点 |
| break-even point | 損益分岐点 |
| bridge financing | つなぎ融資 |
| bridging loans | つなぎ融資 |
| broker | 委託売買業者 |
| broker | ブローカー |
| brokerage | 委託業務 |
| brokerage | 委託売買 |
| brokerage house | 委託売買業者 |
| brokerage house | 証券会社 |
| broker's loan | 証券担保貸付 |
| broker's loan | ブローカーズ・ローン |
| broking house | 証券会社[英] |
| broking house | 仲介業者[英] |
| a bubble company | 泡沫会社 |
| budget constraint | 予算制約 |
| budget deficit | 財政赤字 |
| building societies | 住宅金融組合[英] |
| built-in gain | 含み益 |
| built-in loss | 含み損 |
| bull interests | 強気筋 |
| a bull market | 上げ相場 |
| a bull market | 強気市場 |
| bull spread (option) | ブル・スプレッド |
| bulldog bond | ブルドック債 |
| bullet bonds | 満期一括償還債 |
| bullion | 金塊 |
| bullion | 金地金 |
| bullion | 地金 |
| bulls | 強気筋 |
| burden | 負担 |
| a burden of proof | 立証責任 |
| business alliance | 業務提携(関係) |
| business cycle | 景気循環 |
| business development (and customer relations) | 渉外業務 |
| business hours | 営業時間 |
| business indicators | 景気指標 |
| business saving | 企業貯蓄 |
| a business tie-up | 業務提携 |
| butterfly spread (option) | バタフライ・スプレッド |
| buy | 買うべし |
| buy at the market | 成行注文 |
| a buy order | 買い注文 |
| a buyer's market | 買い手市場 |
| ◆◆ C ◆◆ | |
| cable remittances | 電信送金 |
| cable transfer | 電信送金 |
| calendar month delivery | 歴月渡し |
| calendar spread | カレンダー・スプレッド |
| Calender Year | 暦年 |
| a call | 立会い |
| call cards | 訪問カード |
| call market | コール市場 |
| call market | 短期金融市場 |
| call money market | コール市場 |
| call money market | 短期金融市場 |
| call option | コール・オプション |
| callable bond | 繰り上げ償還条項付き社債 |
| callable bond | コーラブル債 |
| callable bond | 任意償還条項付き社債 |
| calling officers | 得意先係 |
| a canceled check | 支払い済み小切手 |
| a cancelled cheque | 支払い済み小切手[英] |
| a cancelled note | 支払い済み手形 |
| a cancelled note | 済み手形 |
| cap | キャップ |
| capital | エクイティ |
| capital | 株式 |
| capital | 自己資本 |
| capital | 資本 |
| capital | 持ち分 |
| capital accumulation | 資本蓄積 |
| capital adequacy ratio | 自己資本比率 |
| Capital asset pricing model | 資本資産評価モデル |
| capital gains | キャピタル・ゲイン |
| capital gains | 資本利得 |
| capital gains | 値上がり益 |
| capital increase through third-party allocation | 第三者割当増資 |
| capital losses | キャピタル・ロス |
| capital losses | 資本損失 |
| capital market | 資本市場 |
| capital participation | 資本参加 |
| capital structure risk | 資本構成リスク |
| capital-asset ratio | 自己資本比率 |
| capitalism | 資本主義 |
| capitalization | 資本還元 |
| capitalization | 資本構成 |
| capitalize | 資産計上する |
| capitation | 人頭税 |
| CAPM | 資本資産評価モデル |
| cardinal utility | 基数的効用〔絶対数値が測定可能な消費者の満足度=効用(utility)のこと〕 |
| carry cost | キャリー・コスト |
| carry cost | 持越費用 |
| carte blanche | 白紙委任 |
| carte blanche | 白紙委任(状) |
| cash dispensers | 現金自動支払い機 |
| cash management | 金融資産管理 |
| Cash Management Account | 資金総合管理勘定 |
| Cash Management Service | 資金総合管理サービス |
| cash on hand | 手持ち現金 |
| cash position | キャシュ・ポジション |
| cash position | 現金持ち高 |
| cash reserve(s) | 現金準備 |
| cash ratio | 現金準備比率 |
| cash ratio | 現金比率 |
| cash ratio | 流動性比率 |
| cashier | 銀行支配人[米] |
| cashier | 出納係 |
| a cashier's check | 自己宛小切手 |
| cash-in-banks | 銀行預金(他行預金) |
| cash-in-banks | 当座預金 |
| CB | 転換社債 |
| CB | 転換社債型新株予約権付社債 |
| CBOE | シカゴ・オプション取引所 |
| CBT | シカゴ商品取引所 |
| CD | 現金自動支払い機 |
| CD | 譲渡性定期預金証書 |
| CD | 譲渡性預金 |
| CDs | 譲渡性定期預金証書 |
| CDs | 譲渡性預金 |
| cedel | セデル |
| ceiling | 限度 |
| ceiling | 上限 |
| ceiling | 天井 |
| central bank | 中央銀行 |
| Central Cooperative Bank for Agriculture and Forestry | 農林中央金庫 |
| centrale de livraison pour euro obligations | セデル |
| CEO | 最高経営責任者 |
| certificate | 証書 |
| certificate | 証明書 |
| certificate of deposit | 譲渡性定期預金証書 |
| certificate of deposit | 譲渡性預金 |
| certified accountant | 公認会計士 |
| a certified check | 支払い保証小切手 |
| certify | 証明する(事実であることとか、価値などを) |
| certify | 保証する(事実であることとか、価値などを) |
| CFTC | 商品先物取引委員会 |
| Chancellar of the Exchequer | 大蔵大臣[英] |
| change | くずす(お金を) |
| change | 細かくする(お金を) |
| change | 両替する(お金を) |
| charge-off of a claim | 債権償却 |
| charges | 手数料 |
| charter | 営業免許 |
| charter | 定款 |
| chartist | 罫線分析家 |
| chartist | チャーチスト |
| chattel mortgage | 動産抵当 |
| chattel(s) | 動産(不動産以外の財産) |
| check | 小切手[米] |
| check collection | 小切手の取立て |
| a check to bearer | 持参人払い小切手 |
| a check to order | 記名式小切手 |
| checkbook | 小切手帳 |
| a checking account | 当座預金[米] |
| checks issued by other banks | 他店券 |
| checks on other banks | 他行払小切手 |
| checks outstanding | 未払小切手 |
| checks payable to bearer | 持参人払い小切手 |
| checks payable to order | 指図人払い小切手 |
| cheque | 小切手[英] |
| a cheque crossed generally | 一般線引小切手[英] |
| a cheque crossed specially | 特定線引小切手[英] |
| Chicago Board of Trade | シカゴ商品取引所 |
| Chicago Board Options Exchange | シカゴ・オプション取引所 |
| Chief Executive Officer | 最高経営責任者 |
| the Chinese wall | 情報隔壁 |
| the Chinese wall | チャイニーズ・ウォール |
| circuit breaker | サーキット・ブレーカー |
| circuit breaker | 売買停止措置 |
| circulate | 流通する |
| city banks | 都市銀行 |
| a claim | 請求権、請求 |
| claims | 苦情 |
| classical economics | 古典派経済学 |
| a clause | 約款 |
| clear | 交換する |
| clear | 清算する |
| clearing | 決済 |
| clearing | 清算 |
| clearing balance | 手形交換尻 |
| clearing house | 清算機関 |
| clearing house | 手形交換所 |
| close an account | 解約する |
| close an account | 口座を解約する |
| closed economy | 閉鎖経済 |
| a closing price | 大引け |
| a closing price | 終り値 |
| a closing price | 引け値 |
| the closing price in the morning session | 前引け |
| a closing quotation | 大引け |
| a closing quotation | 終り値 |
| a closing quotation | 引け値 |
| CMA | 資金総合管理勘定 |
| CMO | モーゲージ担保債務証書 |
| CMS | 資金総合管理サービス |
| coin | 硬貨 |
| collaborative financial products | 提携商品 |
| collateral | 担保 |
| collateral | 抵当 |
| collateral | 見返り担保 |
| Collateralized Mortgage Obligation | モーゲージ担保債務証書 |
| collection(s) | 代金取立て |
| collection(s) | 取立て |
| co-maker | 連帯保証人 |
| co-manager | 共同幹事 |
| co-manager | 副幹事行(シンジケート・ローンの) |
| commercial invoice | 商業送り状 |
| commercial paper | コマーシャル・ペーパー |
| commingled funds | 合同運用型ファンド |
| commission | 委員会 |
| commission | 手数料 |
| commission broker | 委託売買業者 |
| commission broker | コミッション・ブローカー |
| commission rates | 手数料率 |
| commodity | 商品 |
| commodity exchange | 商品取引 |
| Commodity Futures Trading Commission | 商品先物取引委員会 |
| common stock | 普通株 [米] |
| common stock | 普通株式 |
| comparative statement of financial condition | 比較貸借対照表 |
| comparative statics | 比較静学 |
| compensated demand function | 補償需要関数 |
| compensating variation | 補償変分 |
| competitive markets | 競争市場 |
| complaint | 苦情 |
| compliance | 遵守 |
| compliance | 法令遵守 |
| compliance cost | 納税協力費 |
| compliance deviations | 規則遵守義務違反 |
| compliance deviations | 遵守義務違反 |
| comply | 遵守する |
| compound | 複利 |
| compound interest | 複利 |
| comprehensive income tax | 包括的所得税 |
| Comptroller of the Currency | 通貨監督庁([米]国法銀行の規制機関) |
| conditional | 仮 |
| conditional | 条件付き |
| conditional sale | 条件付き売買 |
| confidence | 信任 |
| confidence | 信頼 |
| confirmation | 確認 |
| confirmation | 信用状の確認 |
| a confirmed credit | 確認信用状 |
| conflict of interests | 利益相反行為 |
| conflicts of interest | 利益相反 |
| conflicts of interest | 利害の衝突 |
| conglomerate | コングロマリット |
| conglomerate | 複合企業 |
| Congress | 議会(主にアメリカ) |
| a consolidated account | 総合口座 |
| consolidated accounting | 連結決算 |
| consolidated annuities | コンソル(公)債[英] |
| consolidated financial statements | 連結財務諸表 |
| consols | コンソル(公)債[英] |
| consortia | 国際融資団(複数) |
| consortia | 債権国会議(複数) |
| consortium | 国際融資団 |
| consortium | 債権国会議 |
| constant returns to scale | 規模に関して収穫一定 |
| consulting | 相談窓口 |
| consumer credit | 消費者金融 |
| consumer loans | 消費者金融 |
| consumer preference | 消費者の選好 |
| Consumer price index | 消費者物価指数 |
| consumer's surplus | 消費者余剰 |
| consumption | 消費 |
| consumption function | 消費関数 |
| contact employees | 得意先係 |
| contango | 決済繰り越し日歩 |
| contango | 越し日歩 |
| contango | 順鞘 |
| contingency fund | 危険準備金(不測の事態に対する準備金) |
| contingent liabilities | 偶発債務 |
| continuous compounding | 連続複利計算 |
| the continuous session | ザラバ |
| the continuous session | 接続売買 |
| a contract | 契約 |
| a contract | 契約書 |
| a contract | 予約 |
| the contract month | 限月(げんげつ) |
| contract not fulfilled | 契約不履行 |
| convention | 慣習 |
| convention | 条約 |
| conversion rates | 外貨の換算率 |
| conversion rates | 換算率 |
| convertible bond | 転換社債 |
| convertible bond | 転換社債型新株予約権付社債 |
| cook its books | 不正経理をする |
| cooperative banks | 協同組合銀行 |
| a copy of a register | 登記簿謄本 |
| corner | 買占め |
| cornering of the market | 買占め |
| corporate | 法人 |
| corporate and government bonds | 公社債 |
| corporate bond | 社債 |
| corporate bond debenture | 社債 |
| corporate governance | 企業統治 |
| corporate governance | コーポレート・ガバナンス |
| corporate pension | 企業年金 |
| corporate raider | 敵対的買収者 |
| corporate raider | 乗っ取り屋 |
| corporate raiders | 乗っ取り屋 |
| corporation | 会社 |
| corporation | 株式会社〔米〕 |
| corporation | 法人 |
| corporation accounts | 法人預金 |
| corporation income | 法人所得 |
| correlation coefficient | 相関係数 |
| correspondent | コルレス銀行 |
| correspondent | コルレス先 |
| correspondent bank | コルレス銀行 |
| correspondent bank | コルレス先 |
| corset | 金融引き締め政策[英] |
| cosignee | 受託者 |
| cosignee | 荷受け人 |
| co-signer | 副幹事 |
| co-signer | 連帯保証人 |
| cosignor | 委託者 |
| cosignor | 荷主 |
| cost function | 費用関数 |
| cost minimization | 費用最小化 |
| cost-benefit analysis | 費用便益分析 |
| co-surety | 共同保証(人) |
| counseling | 顧問 |
| counseling | 助言 |
| the counter | 窓口 |
| counter party | 相手方(デリバティブなどの取引の) |
| counteract | 対抗する |
| counteract | 反対の行動をとる |
| countermeasure | 対応策 |
| countermeasure | 報復 |
| coupon | 利札(りさつ、りふだ) |
| coupon bond | 利付債 |
| coupon rate | クーポン・レート |
| coupon rate | 表面利率 |
| covariance | 共分散 |
| covenant | 契約 |
| covenant not to compete | 競業避止契約 |
| cover | 手当する |
| covered call | カバード・コール |
| CP | コマーシャル・ペーパー |
| CP 〔C/P〕 | 相手方(デリバティブなどの取引の) |
| CPI | 消費者物価指数 |
| crash | 崩壊 |
| crash | 暴落 |
| create a macro | マクロを作る |
| credit | 税額控除 |
| credit | 貸し方 |
| credit | 貸記する |
| credit | 信用 |
| credit associations | 信用組合 |
| a credit check | 信用調査 |
| credit cooperatives | 信用組合 |
| credit creation | 信用創造 |
| credit crunch | 金融逼迫 |
| credit crunch | 信用収縮 |
| a credit inquiry | 信用調査 |
| the credit limit | 信用限度 |
| credit method | 外国税額控除方式(国際課税における) |
| credit rating | 格付け |
| credit rationing | 信用割当 |
| credit standing | 信用状態 |
| credit union | 信用組合 |
| creditor | 貸し方 |
| a creditor | 債権者 |
| a creditor | 抵当権者 |
| creditor | 債権者 |
| cross hedge | クロス・ヘッジ |
| cross section | クロスセクション(time series:時系列と違い、ある一時点の断面的な情報のこと) |
| a crossed check | 線引小切手 |
| cross-shareholdings | 株式持合い |
| crowding out | クラウディング・アウト(政府投資が民間投資を押しのけること) |
| crown jewels | 最重要部門(会社の) |
| crown jewels | 最優良資産(会社の) |
| cum dividend | 配当付き |
| cum new | 新株付き |
| cum rights | 権利付き |
| cum rights | 権利付き |
| cum rights | 新株付き |
| cum warrants | ワラント付き |
| cumulative deficits | 累積赤字 |
| cumulative preferred stock | 累積的優先株式[米] |
| currency | 通貨 |
| currency futures | 通貨先物 |
| currency redomination | デノミ |
| currency swap | 通貨スワップ |
| current account | 当座預金 |
| current assets | 流動資産 |
| current year | 当年度 |
| current yield | 直接利回り |
| current yield | 直利 |
| custodian | 保管機関(証券の) |
| custodian | 保管者(証券の) |
| custody | カストディ(証券の) |
| custody | 保管業務(証券の) |
| custody | 保護預かり(証券の) |
| custom's invoice | 税関送り状 |
| CY | 暦年 |
| ◆◆ D ◆◆ | |
| daimyo bond | 大名債 |
| daimyo bond | ダイミョー債 |
| daisy chain | 一連売買(相場操縦的行為) |
| damage | 損害 |
| damages | 損害賠償額〔複数形〕 |
| day trader | デイ・トレーダー |
| day trading | デイ・トレーディング |
| day trading | 日計り商い |
| DD〔正しくはD/D〕 | 一覧払い為替手形 |
| DD〔正しくはD/D〕 | 一覧払い手形 |
| DD〔正しくはD/D〕 | 送金小切手 |
| de lege ferenda | 立法論(あるべき法)として |
| de lege lata | 解釈論として(つくられた法において) |
| deadweight loss | 死荷重 |
| deadweight loss | 死重的損失 |
| dealer | 自己売買業者 |
| dealer | ディーラー |
| dealing | 自己売買業務 |
| dealing | ディーリング |
| dealing | 売買取引 |
| debenture | 債券 |
| debenture | 社債[英] |
| debenture | 担保付き社債[英] |
| debenture | 無担保社債[米] |
| debentures | 債券 |
| debit | 借方 |
| debit | 借方に記入する |
| debit | 引き落とす(借方に記入する) |
| debt | 負債 |
| debt assumption | 債務引受け |
| debt assumption | 債務引受け契約 |
| debt assumption | デット・アサンプション |
| debt investment | 債券投資 |
| debt/equity ratio | 負債比率 |
| debt-equity swap | デット・エクイティ・スワップ |
| a debtor | 債務者 |
| debts | 債務 |
| debts | 負債 |
| declaration of bankruptcy | 破産宣告 |
| deduction | 控除 |
| deduction | 所得控除 |
| deduction | 損金算入 |
| a deed | 証書 |
| a deed | 不動産譲渡証書 |
| a deed of contract | 契約書 |
| deeply indebted countries | 累積債務国 |
| default | 債務不履行 |
| default | デフォルト |
| deferral | 課税繰延 |
| deferral | 繰延 |
| deferred payment | 延べ払い |
| deferred share | 劣後株 |
| deferred stock | 劣後株 |
| deficit | 赤字 |
| deficit | 財政赤字 |
| defined benefit pension plans | 確定給付型年金 |
| defined benefit plans | 確定給付型年金 |
| defined contribution pension plans | 確定拠出型年金 |
| defined contribution plans | 確定拠出型年金 |
| deflation | デフレーション |
| deflation | 物価下落 |
| de-industrialisation | 脱工業化[英] |
| de-industrialization | 脱工業化 [米] |
| delayed interest | 延滞利息 |
| delinquency | 延滞 |
| the delivery month | 限月(げんげつ) |
| a delivery order | 荷渡指図書 |
| delivery versus payment | 同時決済 |
| demand | 需要 |
| demand curve | 需要曲線 |
| demand deposits | 要求払い預金 |
| demand draft | 一覧払い為替手形 |
| demand draft | 一覧払い手形 |
| demand draft | 送金小切手 |
| demand function | 需要関数 |
| denominations | 金種 |
| denominations | 単位 |
| denominations | 通貨の単位 |
| denominations | デノミネーション |
| Department of Treasury | 財務省(アメリカ) |
| depletion | 減耗 |
| deposit | 寄託 |
| deposit | 差し入れる |
| deposit | 預金 |
| deposit at call | 通知預金 |
| deposit insurance | 預金保険 |
| a deposit-loan ratio | 預貸率 |
| depositor | 預金者 |
| Depository Trust Corporation | 証券保管信託会社 |
| depreciation | 減価償却 |
| depreciation | 減価償却 |
| depression | 不況 |
| a deputy | 代理人 |
| deregulation | 規制緩和 |
| deregulation | 規制撤廃 |
| derivative instruments | 金融派生商品 |
| derivative instruments | デリバティブ |
| derivative instruments | 派生商品 |
| derivatives | 金融派生商品 |
| derivatives | デリバティブ |
| derivatives | 派生商品 |
| devaluation | 平価切下げ |
| Diet | 国会(主に日本の) |
| difference equation | 定差方程式 |
| diminishing returns | 収益逓減 |
| direct financing | 直接金融 |
| disclosure | 開示 |
| disclosure | 企業内容開示制度 |
| disclosure | ディスクロージャー |
| discount bonds | 割引債 |
| discount broker | ディスカウント・ブローカー |
| discount house | 割引商社 |
| discount of bills | 手形割引 |
| discount rate | 公定歩合 |
| discount rate | 割引歩合 |
| discount rate | 割引率 |
| discrepancies | 過不足 |
| discrepancies | ディスクレ |
| discrepancies | 不一致 |
| discrepancy | 過不足 |
| discrepancy | ディスクレ |
| discrepancy | 不一致 |
| discretionary account | 売買一任勘定 |
| a dishonest act | 不正行為 |
| dishonesty | 不正行為 |
| dishonored bills | 不渡手形 |
| a dishonored check | 不渡小切手 |
